Rexroth MCR-D Radial Piston Motor – Ultra Heavy-Duty High Torque Wheel Drive Solution
- Extremely high torque density for ultra-heavy applications
- Excellent performance in mining and extreme terrain environments
- Outstanding shock load resistance
- Long service life under continuous high-load operation
- Direct drive solution eliminating gearbox complexity
- High reliability in harsh operating conditions
Bosch Rexroth MCR-D Series Radial Piston Motor
1. Application Range (Applications)
The MCR-D series radial piston motor is designed as a high-performance wheel and track drive solution for extreme heavy-duty applications, where maximum torque density, high shock resistance, and continuous duty reliability are required.
Compared with MCR-A and MCR-C series, the MCR-D is optimized for the most demanding operating conditions, including large mining equipment and ultra-heavy mobile machinery.
1.1 Mining & Earthmoving Equipment
- Ultra-large mining dump trucks (wheel hub drive)
- Open-pit mining haul trucks
- Heavy-duty excavators (travel drive systems)
- Dragline auxiliary drive systems
- Large dozers and scrapers
1.2 Construction Machinery
- Large wheel loaders (20–60 ton class)
- Heavy soil compactors
- Road milling machines (high torque drive units)
- Stabilized road construction equipment
- Heavy pavers and asphalt machinery
1.3 Industrial Heavy Vehicles
- Steel plant transport vehicles
- Port bulk material carriers
- Heavy-duty conveyor drive systems
- Tunnel boring machine auxiliary drives
1.4 Special Applications
- Military heavy off-road vehicles
- Amphibious transport systems
- Fire-fighting and rescue heavy vehicles
- Extreme terrain exploration vehicles
2.1 Displacement Range
| Parameter | Value |
|---|---|
| Displacement range | approx. 1000 – 6000+ cm³/rev (depending on frame size) |
| Frame sizes | Large / extra-large radial piston motor platforms |
| Design type | Fixed displacement |
2.2 Pressure Ratings
| Parameter | Value |
|---|---|
| Nominal pressure | up to 450 bar |
| Maximum pressure (peak) | up to 500 bar |
| Case drain pressure | ≤ 2–3 bar |
| System type | High-pressure hydrostatic closed/open circuits |
2.3 Speed Range
| Parameter | Value |
|---|---|
| Minimum stable speed | 1–3 rpm |
| Normal operating speed | 3–200 rpm |
| Maximum speed | up to ~400–500 rpm (size dependent) |
2.4 Torque Output
| Frame Class | Torque Range |
|---|---|
| Heavy-duty MCR-D | 20,000 – 50,000 Nm |
| Ultra-heavy MCR-D | 50,000 – 100,000+ Nm |
| Maximum system configurations | application dependent |
2.5 Efficiency
| Parameter | Value |
|---|---|
| Volumetric efficiency | up to 95% |
| Mechanical efficiency | up to 90% |
| Overall efficiency | very high under heavy load conditions |
3. Design Features
3.1 Mechanical Structure
- Reinforced radial piston rotary group
- Heavy-duty load-bearing housing
- High-capacity bearing system for extreme radial loads
- Optimized torque transmission structure
- Integrated wheel hub or final drive interface
3.2 Hydraulic Connections
- A / B ports: main pressure ports
- L port: case drain (mandatory)
- Optional ports:
- Brake release interface
- Speed sensor connection
- Flushing/cooling circuit ports
- Auxiliary control ports
3.3 Optional Functions
- Multi-disc spring-applied hydraulic release brake
- Two-speed system (high/low torque mode)
- Integrated speed sensor (industrial feedback systems)
- Freewheeling function (special configurations)
- Thermal management / flushing valve system
4. Operating Conditions
| Item | Specification |
|---|---|
| Hydraulic fluid | Mineral oil (HLP/HVLP), biodegradable fluids optional |
| Viscosity range | 10 – 1000 cSt (system dependent) |
| Filtration requirement | ISO 4406: 18/16/13 or better |
| Ambient temperature | -30°C to +80°C |
| Oil temperature | up to 90°C (continuous duty) |
| Installation | Flexible (wheel hub / axle / final drive) |
Bosch Rexroth MCR-D Series (Simplified Table)
| Material No. | Model Code | Series | Frame | Disp. (cc/rev) | Pressure | Options |
|---|
📌 MCR10D Series
| Material No. | Model | Frame | Disp. | Pressure | Options |
|---|---|---|---|---|---|
| R921811384 | MCR10D1120L60Z32A0M1L11 | MCR10 | 1120 | 250 | Standard |
| R921812828 | MCR10D1120L60Z32A0M1L11F6SO391R | MCR10 | 1120 | 250 | F6 + SO391 |
| R921812901 | MCR10D1120L60Z32A0M1L42P3SO370 | MCR10 | 1120 | 250 | P3 + SO370 |
| R921811390 | MCR10D1250L60Z32B7M1L11 | MCR10 | 1250 | 250 | B7 |
| R921813084 | MCR10D1340L60Z32A0M1L11SO506 | MCR10 | 1340 | 250 | SO506 |
| R921811382 | MCR10D940L60Z32A0M1L11 | MCR10 | 940 | 250 | Standard |
| R921812732 | MCR10D940L60Z33B7M1L11SO506A | MCR10 | 940 | 250 | SO506A |
📌 MCR3D Series
| Material No. | Model | Frame | Disp. | Pressure | Options |
|---|---|---|---|---|---|
| R921812866 | MCR3D160L40Z33A0M1L01P0SO533 | MCR3 | 160 | 40 | SO533 |
| R921812536 | MCR3D280L40Z33A0V1L01P2SO533 | MCR3 | 280 | 40 | P2 |
| R921812964 | MCR3D400L40Z33A0M1L01P2SO533 | MCR3 | 400 | 40 | SO533 |
📌 MCR5D Series
| Material No. | Model | Frame | Disp. | Pressure | Options |
|---|---|---|---|---|---|
| R921813004 | MCR5D380L50Z33A0M1L01SO533 | MCR5 | 380 | 50 | SO533 |
| R921812988 | MCR5D470L50Z33A0M1L01SO533 | MCR5 | 470 | 50 | SO533 |
| R921813003 | MCR5D520L50Z33A0M1L01SO533 | MCR5 | 520 | 50 | SO533 |
| R921813015 | MCR5D565L50Z33A0M1L01SO533 | MCR5 | 565 | 50 | SO533 |
| R921813007 | MCR5D620L50Z33A0M1L01SO533 | MCR5 | 620 | 50 | SO533 |
| R921812991 | MCR5D750L50Z33A0M1L12SO533 | MCR5 | 750 | 50 | SO533 |
| R921813009 | MCR5D820L50Z33A0M1L01SO533 | MCR5 | 820 | 50 | SO533 |
📌 SRMCR-D Series
| Material No. | Model | Frame | Disp. | Pressure | Options |
|---|---|---|---|---|---|
| R921811393 | SRMCR10D1340L60Z32A0M1L11SO506A | MCR10 | 1340 | 250 | SO506A |
| R921812094 | SRMCR10D860L60Z32B5M1L42 | MCR10 | 860 | 250 | B5 |
| R921811944 | SRMCR15C1780F250Z32B11M1L42S | MCR15 | 1780 | 250 | Heavy |
| R921811471 | SRMCR20C1750F280Z32A0M1L42F7P2SO506 | MCR20 | 1750 | 280 | SO506 |

A: We are factory and trading company.
A: Generally it is 3-5 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: We can provide samples, but not for free.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have more questions, pls feel free to contact us as below:
sales@bailehydraulic.com
WeChat/WhatsApp:0086 18060096097










