Rexroth MCR-C Radial Piston Motor – Heavy-Duty High Torque Wheel Drive Solution
- Extremely high torque output in compact design
- Superior performance in heavy-duty mining and construction environments
- Excellent shock load resistance
- High reliability under continuous operation
- Direct drive solution eliminating gearbox complexity
- Long service life under extreme working conditions
Bosch Rexroth MCR-C Series Radial Piston Motor
Application Range & Technical Specifications
1. Application Range (Applications)
The MCR-C series radial piston motor is designed for high-torque, low-speed wheel and track drive systems, especially in applications requiring extreme load capacity, shock resistance, and compact integration into final drives or wheel hubs.
Compared with general MCR-A versions, the MCR-C is optimized for heavy-duty, high-load and harsh working conditions, including mining and large construction equipment.
1.1 Construction Machinery
- Large wheel loaders
- Heavy-duty excavators (travel drive systems)
- Soil compactors and heavy rollers
- Road milling machines
- Stabilizers and pavers (auxiliary drive systems)
1.2 Mining Equipment
- Mining dump trucks (wheel hub drive)
- Underground mining vehicles
- Drilling rigs and blast hole drillers
- Heavy material transport vehicles
- Ore handling machines
1.3 Agricultural Machinery
- High-power harvesters
- Large forage and silage equipment
- Self-propelled sprayers
- Heavy-duty tractors with hydrostatic drive systems
1.4 Forestry & Special Vehicles
- Forestry harvesters and feller bunchers
- Heavy mulchers and grinders
- Military off-road vehicles
- Rescue and fire-fighting vehicles
- Amphibious or all-terrain vehicles
1.5 Industrial & Material Handling
- Heavy conveyor drive systems
- Steel plant transport vehicles
- Port handling equipment
- Tunnel boring auxiliary drives
2.1 Displacement Range
| Parameter | Value |
|---|---|
| Displacement range | approx. 500 – 4000+ cm³/rev (depending on frame size) |
| Frame sizes | Large frame radial piston motors |
| Design type | Fixed displacement |
2.2 Pressure Ratings
| Parameter | Value |
|---|---|
| Nominal pressure | up to 450 bar |
| Maximum pressure | up to 500 bar (peak) |
| Case drain pressure | ≤ 2–3 bar |
| Pressure type | High-pressure hydrostatic systems |
2.3 Speed Range
| Parameter | Value |
|---|---|
| Minimum speed | 1–5 rpm (stable creep operation) |
| Normal operating range | 5–300 rpm |
| Maximum speed | up to ~600 rpm (depending on size/load) |
2.4 Torque Output
| Frame Class | Torque Range |
|---|---|
| Medium-heavy C series | 5,000 – 15,000 Nm |
| Heavy-duty C series | 15,000 – 40,000 Nm |
| Ultra-heavy applications | up to 60,000+ Nm (system dependent) |
2.5 Efficiency
| Parameter | Value |
|---|---|
| Volumetric efficiency | up to 95% |
| Mechanical efficiency | up to 90% |
| Overall efficiency | very high under high-load conditions |
3. Design Features
3.1 Mechanical Structure
- Heavy-duty radial piston rotary group
- Reinforced housing for extreme load conditions
- High-capacity tapered roller bearings
- Optimized load distribution system
- Integrated wheel hub or final drive mounting options
3.2 Port Configuration
- A / B ports: main hydraulic pressure ports
- L port: case drain (mandatory)
- Optional interfaces:
- Brake release port
- Speed sensor interface
- Flushing valve connection
- Control ports for auxiliary functions
3.3 Optional Functions
- Multi-disc spring-applied hydraulic release brake
- Two-speed function (high/low displacement system)
- Integrated speed and position sensors
- Freewheeling mode (optional configurations)
- Cooling/flushing valve for high thermal loads
4. Operating Conditions
| Item | Specification |
|---|---|
| Hydraulic fluid | Mineral oil (HLP/HVLP), biodegradable fluids optional |
| Viscosity range | 10 – 1000 cSt (system dependent) |
| Filtration | ISO 4406: 18/16/13 or better recommended |
| Ambient temperature | -30°C to +80°C |
| Oil temperature | up to 90°C (continuous duty dependent) |
| Mounting position | Flexible (wheel hub or axle integration) |
Bosch Rexroth MCR-C / SRMCR-C Structured Table
📊 Table Columns Definition
| Material No. | Model Code | Series | Frame | Displacement (cc/rev) | Pressure (bar) | Type | Shaft / Mount | Option Code | Notes |
|---|
📌 1. MCR10C Series
| Material No. | Model Code | Frame | Disp. | Pressure | Type | Option |
|---|---|---|---|---|---|---|
| R921811330 | MCR10C1120F250Z32A0M1L11 | MCR10 | 1120 | 250 | Standard | None |
| R921811483 | MCR10C1120F250Z32B7M1L11S | MCR10 | 1120 | 250 | Brake | S |
| R921811343 | MCR10C1120F250Z32B7M1L11SO506A | MCR10 | 1120 | 250 | Brake | SO506A |
| R921806899 | MCR10C1120F250Z32B7V1L42SP0SO432B | MCR10 | 1120 | 250 | Special | SP0 + SO432B |
| R921812767 | MCR10C1140F250Z33B7M1L11S | MCR10 | 1140 | 250 | Brake | S |
| R921812766 | MCR10C1140F250Z33B7M1L11SO506A | MCR10 | 1140 | 250 | Brake | SO506A |
| R921811328 | MCR10C1340F250Z32A0M1L11 | MCR10 | 1340 | 250 | Standard | None |
| R921811323 | MCR10C940F250Z32A0M1L11 | MCR10 | 940 | 250 | Standard | None |
| R921811336 | MCR10C940F250Z32B7M1L11S | MCR10 | 940 | 250 | Brake | S |
| R921812756 | MCR10C940F250Z32B7M1L11SO506A | MCR10 | 940 | 250 | Brake | SO506A |
📌 2. MCR15C Series
| Material No. | Model Code | Frame | Disp. | Pressure | Type | Option |
|---|---|---|---|---|---|---|
| R921809009 | MCR15C1500F250Z32A0M1L11 | MCR15 | 1500 | 250 | Standard | None |
| R921809044 | MCR15C1500F250Z32A0M1L11S | MCR15 | 1500 | 250 | Standard | S |
| R921809617 | MCR15C1780F250Z32B11M1L11 | MCR15 | 1780 | 250 | Heavy | B11 |
| R921809045 | MCR15C2150F250Z32A0M1L11 | MCR15 | 2150 | 250 | Standard | None |
| R921813146 | MCR15C2150F250Z32B112L11SO506A | MCR15 | 2150 | 250 | Heavy | SO506A |
📌 3. MCR20C Series
| Material No. | Model Code | Frame | Disp. | Pressure | Type | Option |
|---|---|---|---|---|---|---|
| R921808000 | MCR20C2100F280Z32A0M1L11 | MCR20 | 2100 | 280 | Standard | None |
| R921808019 | MCR20C2100F280Z32A0M1L11S | MCR20 | 2100 | 280 | Standard | S |
| R921808535 | MCR20C2100F280Z32B19M2WL42SSO425 | MCR20 | 2100 | 280 | Heavy | SO425 |
| R921808565 | MCR20C2500F280Z32B19M1L42SO425 | MCR20 | 2500 | 280 | Heavy | SO425 |
| R921808017 | MCR20C3000F280Z32A0M1L11 | MCR20 | 3000 | 280 | Standard | None |
| R921812387 | MCR20C3000F280Z32B19M2WL11SO506A | MCR20 | 3000 | 280 | Heavy | SO506A |
📌 4. MCR5C Series
| Material No. | Model Code | Frame | Disp. | Pressure | Type | Option |
|---|---|---|---|---|---|---|
| R921812282 | MCR5C470F120Z33A0M1L01 | MCR5 | 470 | 120 | Standard | None |
| R921812258 | MCR5C470F120Z33B4M1L01SO352A | MCR5 | 470 | 120 | Variant | SO352A |
| R921812285 | MCR5C520F180Z33A0M1L01SS | MCR5 | 520 | 180 | Standard | SS |
| R921811401 | MCR5C565F180Z33A0M1L01S | MCR5 | 565 | 180 | Standard | S |
| R921812831 | MCR5C565F180Z33A0M1L01SSO506 | MCR5 | 565 | 180 | Variant | SO506 |
📌 5. SRMCR-C Series
| Material No. | Model Code | Frame | Disp. | Pressure | Type | Option |
|---|---|---|---|---|---|---|
| R921811331 | SRMCR10C1120F250Z32A0M1L11S | MCR10C | 1120 | 250 | SR version | S |
| R921809653 | SRMCR15C1250F250Z32B11M1L11 | MCR15C | 1250 | 250 | SR heavy | B11 |
| R921808022 | SRMCR20C2500F280Z32A0M1L42 | MCR20C | 2500 | 280 | SR standard | None |
| R921808529 | SRMCR20C3000F280Z32B19M2WL11 | MCR20C | 3000 | 280 | SR heavy | B19 |

A: We are factory and trading company.
A: Generally it is 3-5 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: We can provide samples, but not for free.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have more questions, pls feel free to contact us as below:
sales@bailehydraulic.com
WeChat/WhatsApp:0086 18060096097










