Danfoss 90M042 90M055 90M075 Hydraulic Motor Replacement
1. High Pressure Capability
Series 90M motors are designed for demanding closed-loop systems with continuous pressure up to approximately 420 bar and maximum pressure up to 480 bar, providing excellent power density.
2. High Efficiency
The axial piston design minimizes internal leakage and improves mechanical efficiency, reducing energy loss during operation.
3. Excellent Control Performance
The variable displacement mechanism allows precise adjustment of motor speed and torque according to machine requirements.
4. Compact and Reliable Design
The inline piston arrangement provides:
- High power-to-weight ratio
- Long service life
- Low maintenance requirements
5. Wide Application Compatibility
The 90M series can be integrated with hydrostatic transmission systems used in:
- Construction machinery
- Mining equipment
- Agriculture machinery
- Forestry equipment
- Material handling vehicles
Get Free Quote
Application Range – 90M042
The 90M042 is mainly used for compact and medium-power hydrostatic systems.
Construction Machinery
Applications include:
- Mini excavators
- Compact loaders
- Small rollers
- Skid steer loaders
- Small construction vehicles
The compact size and high-speed capability make it suitable for equipment where installation space is limited.
Agricultural Machinery
Typical applications:
- Small harvesters
- Self-propelled agricultural machines
- Spraying equipment
- Compact tractors
The motor provides smooth speed regulation and efficient power conversion.
Industrial Mobile Equipment
Used in:
- Material handling vehicles
- Utility vehicles
- Small transport machines
-
Application Range – 90M055
The 90M055 is widely applied in medium-duty mobile equipment.
Road Construction Machinery
Applications:
- Asphalt rollers
- Soil compactors
- Milling machines
- Pavers
Advantages:
- High starting torque
- Smooth speed adjustment
- Excellent low-speed control
Construction Equipment
Used in:
- Wheel loaders
- Medium excavators
- Telehandlers
- Drilling machines
The motor provides reliable traction performance under changing loads.
Forestry Equipment
Applications:
- Forestry harvesters
- Timber handling machines
- Logging equipment
Application Range – 90M075
The 90M075 is suitable for higher-power hydrostatic drive systems.
Heavy Construction Machinery
Applications:
- Large wheel loaders
- Heavy compactors
- Road construction machines
- Mining support equipment
Benefits:
- Higher output torque
- Strong climbing ability
- Excellent overload resistance
Mining and Quarry Equipment
Typical applications:
- Underground vehicles
- Mining transport machines
- Heavy-duty mobile equipment
The motor’s high-pressure design supports continuous operation under severe working conditions.
Agricultural and Forestry Machinery
Applications:
- Large harvesters
- Forestry machines
- High-power self-propelled equipment
Technical Parameters – 90M042
| Parameter | Specification |
|---|---|
| Model | 90M042 |
| Series | Danfoss Series 90M |
| Motor Type | Variable Displacement Axial Piston Motor |
| Circuit Type | Closed Circuit Hydrostatic Drive |
| Design | Inline Axial Piston / Swash Plate |
| Displacement | 42 cm³/rev |
| Continuous Pressure | 420 bar |
| Maximum Pressure | 480 bar |
| Maximum Speed (Approx.) | 4600 rpm |
| Rated Speed | 4200 rpm |
| Rotation Direction | Bi-directional |
| Mounting | SAE B |
| Port Type | Twin Port |
| Control | Hydraulic / Servo Control Options |
Technical Parameters – 90M055
| Parameter | Specification |
|---|---|
| Model | 90M055 |
| Series | Danfoss Series 90M |
| Motor Type | Variable Displacement Axial Piston Motor |
| Displacement | 55 cm³/rev |
| Continuous Pressure | 420 bar |
| Maximum Pressure | 480 bar |
| Rated Flow | Approx. 215 L/min |
| Maximum Flow | Approx. 234 L/min |
| Continuous Speed | Approx. 3900 rpm |
| Maximum Speed | Approx. 4250 rpm |
| Theoretical Torque | 0.88 N·m/bar |
| Mounting | SAE C / Cartridge |
| Port Connection | Twin Port |
| Shaft Options | Spline / Straight / Tapered |
Technical Parameters – 90M075
| Parameter | Specification |
|---|---|
| Model | 90M075 |
| Series | Danfoss Series 90M |
| Motor Type | Variable Displacement Axial Piston Motor |
| Displacement | 75 cm³/rev |
| Continuous Pressure | 420 bar |
| Maximum Pressure | 480 bar |
| Rated Flow | Approx. 270 L/min |
| Maximum Flow | Approx. 296 L/min |
| Continuous Speed | Approx. 3600 rpm |
| Maximum Speed | Approx. 3950 rpm |
| Theoretical Torque | 1.19 N·m/bar |
| Mounting | SAE C / Cartridge |
| Port Connection | Twin Port |
| Shaft Options | Spline / Straight / Tapered |
| 508363 | 90-M-042-NC-0-N-8-N-0-C3-W-00-NNN-00-00-E6 | 90M042NC0N8N0C3W00NNN0000E6 |
| 511239 | 90-M-042-NC-0-N-8-N-0-C3-N-00-NNN-00-00-00 | 90M042NC0N8N0C3N00NNN000000 |
| 515499 | 90-M-042-NC-0-N-8-N-0-C2-N-00-NNN-00-00-00 | 90M042NC0N8N0C2N00NNN000000 |
| 516503 | 90-M-042-NC-0-N-8-N-0-C3-W-00-NNN-00-00-F3 | 90M042NC0N8N0C3W00NNN0000F3 |
| 516558 | 90-M-042-NC-0-N-8-N-0-C3-W-00-EFA-00-00-F3 | 90M042NC0N8N0C3W00EFA0000F3 |
| 700427 | 90-M-042-NC-0-N-8-N-0-K4-W-00-EFA-00-00-F0 | 90M042NC0N8N0K4W00EFA0000F0 |
| 701734 | 90-M-042-NC-0-N-8-N-0-C3-W-00-NNN-00-00-E4 | 90M042NC0N8N0C3W00NNN0000E4 |
| 762708 | 90-M-042-NC-0-N-8-N-0-C2-W-00-NNN-00-00-E6 | 90M042NC0N8N0C2W00NNN0000E6 |
| 770354 | 90-M-042-NC-0-N-8-N-0-K4-W-00-NNN-00-00-F3 | 90M042NC0N8N0K4W00NNN0000F3 |
90M055
| Артикул | Полный код мотора | Полный код мотора |
| 11069614 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EBA-00-00-F0 | 90M055NC0N8N0C6W00EBA0000F0 |
| 334672 | 90-M-055-NC-0-N-7-N-0-C6-W-00-NNN-00-00-F3 | 90M055NC0N7N0C6W00NNN0000F3 |
| 501286 | 90-M-055-NC-0-N-8-N-0-C6-W-00-NNN-00-00-18 | 90M055NC0N8N0C6W00NNN000018 |
| 513613 | 90-M-055-NC-0-N-8-N-0-K1-W-00-NNN-00-00-F0 | 90M055NC0N8N0K1W00NNN0000F0 |
| 515507 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EFA-00-00-F3 | 90M055NC0N8N0C6W00EFA0000F3 |
| 521332 | 90-M-055-NC-0-N-8-N-0-D9-W-00-JAA-00-00-E6 | 90M055NC0N8N0D9W00JAA0000E6 |
| 705319 | 90-M-055-NC-0-N-7-N-0-C6-W-00-NNN-00-00-F0 | 90M055NC0N7N0C6W00NNN0000F0 |
| 713396 | 90-M-055-NC-0-N-8-N-0-T1-N-00-NNN-00-00-00 | 90M055NC0N8N0T1N00NNN000000 |
| 747139 | 90-M-055-NC-0-N-8-N-0-T1-W-00-NNN-00-00-F0 | 90M055NC0N8N0T1W00NNN0000F0 |
| 80004867 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EFA-00-00-E6 | 90M055NC0N8N0C6W00EFA0000E6 |
| 83008362 | 90-M-055-NC-0-N-7-N-0-K5-W-00-NNN-00-00-F3 | 90M055NC0N7N0K5W00NNN0000F3 |
| 83022557 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EBA-00-00-F0 | 90M055NC0N8N0S1W00EBA0000F0 |
| 83022558 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EEA-00-00-E6 | 90M055NC0N8N0S1W00EEA0000E6 |
| 83022559 | 90-M-055-NC-0-N-7-N-0-K1-W-00-NNN-00-00-F0 | 90M055NC0N7N0K1W00NNN0000F0 |
| 83022560 | 90-M-055-NC-0-N-8-N-0-T1-W-00-NNN-00-00-E6 | 90M055NC0N8N0T1W00NNN0000E6 |
| 83022561 | 90-M-055-NC-0-N-8-N-0-C6-W-00-NNN-00-00-E4 | 90M055NC0N8N0C6W00NNN0000E4 |
| 83022562 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EHD-00-00-F0 | 90M055NC0N8N0S1W00EHD0000F0 |
| 83022563 | 90-M-055-NC-0-N-8-N-0-K1-W-00-EEA-00-00-F0 | 90M055NC0N8N0K1W00EEA0000F0 |
| 83022564 | 90-M-055-NC-0-N-8-N-0-K1-W-00-EBA-00-00-F0 | 90M055NC0N8N0K1W00EBA0000F0 |
| 83022565 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EEA-00-00-F0 | 90M055NC0N8N0S1W00EEA0000F0 |
| 83022566 | 90-M-055-NC-0-N-8-N-0-K1-W-00-EBA-00-00-F3 | 90M055NC0N8N0K1W00EBA0000F3 |
| 83022567 | 90-M-055-NC-0-N-7-N-0-K1-W-00-EAA-00-00-F0 | 90M055NC0N7N0K1W00EAA0000F0 |
| 83022568 | 90-M-055-NC-0-N-8-N-0-K1-W-00-EAA-00-00-F0 | 90M055NC0N8N0K1W00EAA0000F0 |
| 83022570 | 90-M-055-NC-0-N-8-N-0-T1-W-00-EEA-00-00-F0 | 90M055NC0N8N0T1W00EEA0000F0 |
| 83022571 | 90-M-055-NC-0-N-7-N-0-C6-W-00-EBA-00-00-G0 | 90M055NC0N7N0C6W00EBA0000G0 |
| 83022572 | 90-M-055-NC-0-N-8-N-0-T1-W-00-EBA-00-00-F0 | 90M055NC0N8N0T1W00EBA0000F0 |
| 83022629 | 90-M-055-NC-0-N-7-N-0-K1-N-00-EEA-00-00-00 | 90M055NC0N7N0K1N00EEA000000 |
| 83022630 | 90-M-055-NC-0-N-7-N-0-S1-N-00-NNN-00-00-00 | 90M055NC0N7N0S1N00NNN000000 |
| 83022631 | 90-M-055-NC-0-N-7-N-0-C6-N-00-NNN-00-00-00 | 90M055NC0N7N0C6N00NNN000000 |
| 83022714 | 90-M-055-NC-0-N-D-N-0-S1-N-00-JAK-00-00-00-P040 | 90M055NC0NDN0S1N00JAK000000P040 |
| 83022721 | 90-M-055-NC-0-N-7-N-0-D9-W-00-NNN-00-00-A0 | 90M055NC0N7N0D9W00NNN0000A0 |
| 83022740 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EHD-00-00-F0 | 90M055NC0N8N0C6W00EHD0000F0 |
| 83022741 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EEA-00-00-E6 | 90M055NC0N8N0C6W00EEA0000E6 |
| 83022742 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EBA-00-00-E6 | 90M055NC0N8N0S1W00EBA0000E6 |
| 83022752 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EEA-00-00-F3 | 90M055NC0N8N0S1W00EEA0000F3 |
| 83022753 | 90-M-055-NC-0-N-7-N-0-S1-W-00-EBA-00-00-F3 | 90M055NC0N7N0S1W00EBA0000F3 |
| 83022778 | 90-M-055-NC-0-N-8-N-0-S1-W-00-NNN-00-00-F0 | 90M055NC0N8N0S1W00NNN0000F0 |
| 83022779 | 90-M-055-NC-0-N-8-N-0-S1-W-00-NNN-00-00-E6 | 90M055NC0N8N0S1W00NNN0000E6 |
| 83022780 | 90-M-055-NC-0-N-7-N-0-S1-W-00-NNN-00-00-F0 | 90M055NC0N7N0S1W00NNN0000F0 |
| 83022781 | 90-M-055-NC-0-N-8-N-0-K1-W-00-NNN-00-00-E6 | 90M055NC0N8N0K1W00NNN0000E6 |
| 83022792 | 90-M-055-NC-0-N-7-N-0-S1-W-00-NNN-00-00-E6 | 90M055NC0N7N0S1W00NNN0000E6 |
| 83022793 | 90-M-055-NC-0-N-7-N-0-C6-W-00-NNN-00-00-E4 | 90M055NC0N7N0C6W00NNN0000E4 |
| 83022803 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EAG-00-00-E6 | 90M055NC0N8N0C6W00EAG0000E6 |
| 83022804 | 90-M-055-NC-0-N-8-N-0-K1-N-00-NNN-00-00-00 | 90M055NC0N8N0K1N00NNN000000 |
| 83022829 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EGJ-00-00-F0 | 90M055NC0N8N0S1W00EGJ0000F0 |
| 83022830 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EGJ-00-00-F0 | 90M055NC0N8N0S1W00EGJ0000F0 |
| 83022883 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EGH-00-00-F0 | 90M055NC0N8N0S1W00EGH0000F0 |
| 83022983 | 90-M-055-NC-0-N-D-N-0-C6-N-00-EEK-00-00-00 | 90M055NC0NDN0C6N00EEK000000 |
| 83022984 | 90-M-055-NC-0-N-8-N-0-S1-W-00-JAH-00-00-F0 | 90M055NC0N8N0S1W00JAH0000F0 |
| 83022985 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EEH-00-00-F0 | 90M055NC0N8N0S1W00EEH0000F0 |
| 83022987 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EEH-00-00-E4 | 90M055NC0N8N0S1W00EEH0000E4 |
| 83023012 | 90-M-055-NC-0-N-7-N-0-C6-W-00-JAK-00-00-20 | 90M055NC0N7N0C6W00JAK000020 |
| 83023014 | 90-M-055-NC-0-N-8-N-0-K1-W-00-NNN-00-00-24 | 90M055NC0N8N0K1W00NNN000024 |
| 83023015 | 90-M-055-NC-0-N-8-N-0-K1-W-00-EBA-00-00-20 | 90M055NC0N8N0K1W00EBA000020 |
| 83023016 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EEA-00-00-24 | 90M055NC0N8N0S1W00EEA000024 |
| 83023017 | 90-M-055-NC-0-N-8-N-0-K1-W-00-EEA-00-00-24 | 90M055NC0N8N0K1W00EEA000024 |
| 83023018 | 90-M-055-NC-0-N-7-N-0-C6-W-00-JAK-00-00-20-P040 | 90M055NC0N7N0C6W00JAK000020P040 |
| 83023019 | 90-M-055-NC-0-N-7-N-0-C6-W-00-NNN-00-00-24 | 90M055NC0N7N0C6W00NNN000024 |
| 83023020 | 90-M-055-NC-0-N-3-N-0-C6-W-00-NNN-00-00-24 | 90M055NC0N3N0C6W00NNN000024 |
| 83023021 | 90-M-055-NC-0-N-8-N-0-K1-W-00-NNN-00-00-20 | 90M055NC0N8N0K1W00NNN000020 |
| 83023091 | 90-M-055-NC-0-N-8-N-0-C6-W-00-NNN-00-00-F0 | 90M055NC0N8N0C6W00NNN0000F0 |
| 83023165 | 90-M-055-NC-0-N-1-N-0-S1-W-00-NNN-00-00-24 | 90M055NC0N1N0S1W00NNN000024 |
| 83023200 | 90-M-055-NC-0-N-D-N-0-S1-N-00-JAG-00-00-00 | 90M055NC0NDN0S1N00JAG000000 |
| 83023212 | 90-M-055-NC-0-N-8-N-0-T1-W-00-NNN-00-00-20 | 90M055NC0N8N0T1W00NNN000020 |
| 83023213 | 90-M-055-NC-0-N-8-N-0-S1-W-00-JAH-00-00-24 | 90M055NC0N8N0S1W00JAH000024 |
| 83023214 | 90-M-055-NC-0-N-8-N-0-C6-W-00-NNN-00-00-24 | 90M055NC0N8N0C6W00NNN000024 |
| 83023216 | 90-M-055-NC-0-N-8-N-0-S1-W-00-NNN-00-00-24 | 90M055NC0N8N0S1W00NNN000024 |
| 83023218 | 90-M-055-NC-0-N-7-N-0-S1-W-00-NNN-00-00-20 | 90M055NC0N7N0S1W00NNN000020 |
| 83023219 | 90-M-055-NC-0-N-8-N-0-C6-W-00-NNN-00-00-20 | 90M055NC0N8N0C6W00NNN000020 |
| 83023221 | 90-M-055-NC-0-N-8-N-0-S1-W-00-NNN-00-00-20 | 90M055NC0N8N0S1W00NNN000020 |
| 83023281 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EAJ-00-00-F3 | 90M055NC0N8N0C6W00EAJ0000F3 |
| 83023282 | 90-M-055-NC-0-N-L-N-0-C6-W-00-EFC-00-00-F0 | 90M055NC0NLN0C6W00EFC0000F0 |
| 83023284 | 90-M-055-NC-0-N-8-N-0-S1-N-00-NNN-00-00-00 | 90M055NC0N8N0S1N00NNN000000 |
| 83023287 | 90-M-055-NC-0-N-8-N-0-C6-N-00-NNN-00-00-00 | 90M055NC0N8N0C6N00NNN000000 |
| 83023314 | 90-M-055-NC-0-N-8-N-0-T1-N-00-JCA-00-00-00 | 90M055NC0N8N0T1N00JCA000000 |
| 83023316 | 90-M-055-NC-0-N-8-N-0-C6-W-00-NNN-00-00-F3 | 90M055NC0N8N0C6W00NNN0000F3 |
| 83023317 | 90-M-055-NC-0-N-7-N-0-C6-W-00-NNN-00-00-E6 | 90M055NC0N7N0C6W00NNN0000E6 |
| 83023365 | 90-M-055-NC-0-N-L-N-0-C6-W-00-JAL-00-00-A0 | 90M055NC0NLN0C6W00JAL0000A0 |
| 83023403 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EBA-00-00-24 | 90M055NC0N8N0S1W00EBA000024 |
| 83023404 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EAA-00-00-E6 | 90M055NC0N8N0C6W00EAA0000E6 |
| 83023405 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EEA-00-00-24 | 90M055NC0N8N0C6W00EEA000024 |
| 83023528 | 90-M-055-NC-0-N-8-N-0-S1-N-00-EBA-00-00-00 | 90M055NC0N8N0S1N00EBA000000 |
| 83023531 | 90-M-055-NC-0-N-8-N-0-C6-W-00-NNN-00-00-A0 | 90M055NC0N8N0C6W00NNN0000A0 |
| 83023533 | 90-M-055-NC-0-N-8-N-0-S1-W-00-NNN-00-00-F3 | 90M055NC0N8N0S1W00NNN0000F3 |
| 83023534 | 90-M-055-NC-0-N-8-N-0-K1-N-00-EFA-00-00-00 | 90M055NC0N8N0K1N00EFA000000 |
| 83023535 | 90-M-055-NC-0-N-7-N-0-C6-W-00-NNN-00-00-G0 | 90M055NC0N7N0C6W00NNN0000G0 |
| 83023536 | 90-M-055-NC-0-N-7-N-0-C6-W-00-EBA-00-00-E6 | 90M055NC0N7N0C6W00EBA0000E6 |
| 83023564 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EBA-00-00-E6 | 90M055NC0N8N0C6W00EBA0000E6 |
| 83023650 | 90-M-055-NC-0-N-8-N-0-C6-N-00-EBA-00-00-00 | 90M055NC0N8N0C6N00EBA000000 |
| 83025226 | 90-M-055-NC-0-N-3-N-0-S1-W-00-NNN-00-00-E6 | 90M055NC0N3N0S1W00NNN0000E6 |
| 83025494 | 90-M-055-NC-0-N-8-N-0-T1-W-00-EGH-00-00-F0 | 90M055NC0N8N0T1W00EGH0000F0 |
| 83027409 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EFM-00-00-F0 | 90M055NC0N8N0S1W00EFM0000F0 |
| 83029558 | 90-M-055-NC-0-N-8-N-0-C6-N-00-EFM-00-00-00 | 90M055NC0N8N0C6N00EFM000000 |
| 83029574 | 90-M-055-NC-0-N-8-N-0-C6-N-00-EEA-00-00-00 | 90M055NC0N8N0C6N00EEA000000 |
| 83029615 | 90-M-055-NC-0-N-8-N-0-K1-W-00-NNN-00-00-E4 | 90M055NC0N8N0K1W00NNN0000E4 |
| 83029659 | 90-M-055-NC-0-N-1-N-0-T1-W-00-EFM-00-00-F0 | 90M055NC0N1N0T1W00EFM0000F0 |
| 83029839 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EAJ-00-00-E6 | 90M055NC0N8N0C6W00EAJ0000E6 |
| 83029971 | 90-M-055-NC-0-N-3-N-0-S1-W-00-NNN-00-00-F0 | 90M055NC0N3N0S1W00NNN0000F0 |
| 83030097 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EBA-00-00-E4 | 90M055NC0N8N0S1W00EBA0000E4 |
| 83030170 | 90-M-055-NC-0-N-7-N-0-S1-W-00-EEA-00-00-E6 | 90M055NC0N7N0S1W00EEA0000E6 |
| 83031621 | 90-M-055-NC-0-N-1-N-0-S1-W-00-NNN-00-00-A0 | 90M055NC0N1N0S1W00NNN0000A0 |
| 83034205 | 90-M-055-NC-0-N-8-N-0-K1-W-00-EHD-00-00-F0 | 90M055NC0N8N0K1W00EHD0000F0 |
| 83038176 | 90-M-055-NC-0-N-8-N-0-D9-W-00-EAJ-00-00-E6 | 90M055NC0N8N0D9W00EAJ0000E6 |
| 83040647 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EEA-00-00-F0 | 90M055NC0N8N0C6W00EEA0000F0 |
| 83042234 | 90-M-055-NC-0-N-1-N-0-S1-W-00-EEA-00-00-F3 | 90M055NC0N1N0S1W00EEA0000F3 |
| 83042332 | 90-M-055-NC-0-N-D-N-0-C6-W-00-EBA-00-00-E6 | 90M055NC0NDN0C6W00EBA0000E6 |
| 83043018 | 90-M-055-NC-0-N-7-N-0-S1-W-00-EEA-00-00-E4 | 90M055NC0N7N0S1W00EEA0000E4 |
| 83043153 | 90-M-055-NC-0-N-1-N-0-K1-N-00-NNN-00-00-00 | 90M055NC0N1N0K1N00NNN000000 |
| 83045690 | 90-M-055-NC-0-N-8-N-0-D9-W-00-NNN-00-00-E6 | 90M055NC0N8N0D9W00NNN0000E6 |
| 83047462 | 90-M-055-NC-0-N-8-N-0-K1-W-00-NNN-00-00-F3 | 90M055NC0N8N0K1W00NNN0000F3 |
| 83048966 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EBA-00-00-F0 | 90M055NC0N8N0C6W00EBA0000F0 |
| 83050125 | 90-M-055-NC-0-N-D-N-0-C6-W-00-EEK-00-00-E4 | 90M055NC0NDN0C6W00EEK0000E4 |
| 83050242 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EAA-00-00-F3 | 90M055NC0N8N0C6W00EAA0000F3 |
| 83050442 | 90-M-055-NC-0-N-8-N-0-T1-W-00-NNN-00-00-N6 | 90M055NC0N8N0T1W00NNN0000N6 |
| 83050519 | 90-M-055-NC-0-N-1-N-0-S1-W-00-NNN-00-00-E4 | 90M055NC0N1N0S1W00NNN0000E4 |
| 83062964 | 90-M-055-NC-0-N-8-N-0-S1-W-00-EAJ-00-00-F0 | 90M055NC0N8N0S1W00EAJ0000F0 |
| 83063024 | 90-M-055-NC-0-N-1-N-0-C6-W-00-NNN-00-00-E4 | 90M055NC0N1N0C6W00NNN0000E4 |
| 83064975 | 90-M-055-NC-0-N-7-N-0-S1-W-00-NNN-00-00-F3 | 90M055NC0N7N0S1W00NNN0000F3 |
| 83066516 | 90-M-055-NC-0-N-3-N-0-C6-W-00-NNN-00-00-E6 | 90M055NC0N3N0C6W00NNN0000E6 |
| 83074338 | 90-M-055-NC-0-N-8-N-0-K1-W-00-EAA-00-00-F3 | 90M055NC0N8N0K1W00EAA0000F3 |
| 83082445 | 90-M-055-NC-0-N-7-N-0-S1-N-00-EEA-00-00-00 | 90M055NC0N7N0S1N00EEA000000 |
| 83084491 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EEA-00-00-F3 | 90M055NC0N8N0C6W00EEA0000F3 |
| 83090152 | 90-M-055-NC-0-N-L-N-0-C6-W-00-NNN-00-00-A0 | 90M055NC0NLN0C6W00NNN0000A0 |
| 90041 | 90-M-055-NC-0-N-8-N-0-C6-W-00-NNN-00-00-30 | 90M055NC0N8N0C6W00NNN000030 |
| 90288 | 90-M-055-NC-0-N-7-N-0-S1-W-00-NNN-00-00-24 | 90M055NC0N7N0S1W00NNN000024 |
| 90304 | 90-M-055-NC-0-N-8-N-0-C6-W-00-NNN-00-00-E6 | 90M055NC0N8N0C6W00NNN0000E6 |
| 90442 | 90-M-055-NC-0-N-8-N-0-S1-W-00-NNN-00-00-E4 | 90M055NC0N8N0S1W00NNN0000E4 |
| 90658 | 90-M-055-NC-0-N-8-N-0-C6-W-00-EHD-00-00-E6 | 90M055NC0N8N0C6W00EHD0000E6 |
90M075
| Артикул | Полный код мотора | Полный код мотора |
| 11059655 | 90-M-075-NC-0-N-8-N-0-C6-N-00-NNN-00-00-00 | 90M075NC0N8N0C6N00NNN000000 |
| 11072856 | 90-M-075-NC-0-N-8-N-0-S1-N-00-EBA-00-00-00 | 90M075NC0N8N0S1N00EBA000000 |
| 508378 | 90-M-075-NC-0-N-7-N-0-E7-W-00-MAA-00-00-F0 | 90M075NC0N7N0E7W00MAA0000F0 |
| 513000 | 90-M-075-NC-0-N-8-N-0-C6-W-00-NNN-00-00-A0 | 90M075NC0N8N0C6W00NNN0000A0 |
| 513237 | 90-M-075-NC-0-N-8-N-0-C6-N-00-NNN-00-00-00 | 90M075NC0N8N0C6N00NNN000000 |
| 515477 | 90-M-075-NC-0-N-8-N-0-C6-W-00-EFA-00-00-F0 | 90M075NC0N8N0C6W00EFA0000F0 |
| 516516 | 90-M-075-NC-0-N-8-N-0-C6-W-00-EFA-00-00-F3 | 90M075NC0N8N0C6W00EFA0000F3 |
| 517155 | 90-M-075-NC-0-N-8-N-0-C6-W-00-JAB-00-00-F3 | 90M075NC0N8N0C6W00JAB0000F3 |
| 517600 | 90-M-075-NC-0-N-8-N-0-C7-W-00-NNN-00-00-F3 | 90M075NC0N8N0C7W00NNN0000F3 |
| 518302 | 90-M-075-NC-0-N-8-N-0-C7-W-00-EFA-00-00-F3 | 90M075NC0N8N0C7W00EFA0000F3 |
| 675637 | 90-M-075-NC-0-N-7-N-0-C7-W-00-NNN-00-00-F0 | 90M075NC0N7N0C7W00NNN0000F0 |
| 700423 | 90-M-075-NC-0-N-7-N-0-C6-W-00-EFA-00-00-F3 | 90M075NC0N7N0C6W00EFA0000F3 |
| 704619 | 90-M-075-NC-0-N-7-N-0-D4-W-00-NNN-00-00-A3 | 90M075NC0N7N0D4W00NNN0000A3 |
| 768713 | 90-M-075-NC-0-N-7-N-0-C7-W-00-NNN-00-00-F3 | 90M075NC0N7N0C7W00NNN0000F3 |
| 80004627 | 90-M-075-NC-0-N-8-N-0-C7-W-00-EFA-00-00-F0 | 90M075NC0N8N0C7W00EFA0000F0 |
| 83001523 | 90-M-075-NC-0-N-8-N-0-C6-W-00-NNN-00-00-N4 | 90M075NC0N8N0C6W00NNN0000N4 |
| 83001704 | 90-M-075-NC-0-N-8-N-0-S1-N-00-EBA-00-00-00 | 90M075NC0N8N0S1N00EBA000000 |
| 83002916 | 90-M-075-NC-0-N-7-N-0-S1-W-00-NNN-00-00-A0 | 90M075NC0N7N0S1W00NNN0000A0 |
| 83005033 | 90-M-075-NC-0-N-8-N-0-C6-W-00-EFT-00-00-F0 | 90M075NC0N8N0C6W00EFT0000F0 |
| 83005138 | 90-M-075-NC-0-N-8-N-0-C6-W-00-EEA-00-00-F3 | 90M075NC0N8N0C6W00EEA0000F3 |
| 83008604 | 90-M-075-NC-0-N-8-N-0-K2-W-00-NNN-00-00-F0 | 90M075NC0N8N0K2W00NNN0000F0 |
| 83008986 | 90-M-075-NC-0-N-8-N-0-C7-W-00-EAJ-00-00-F3 | 90M075NC0N8N0C7W00EAJ0000F3 |
| 83009804 | 90-M-075-NC-0-N-8-N-0-C6-W-00-EAJ-00-00-G0 | 90M075NC0N8N0C6W00EAJ0000G0 |
| 83010137 | 90-M-075-NC-0-N-D-N-0-C6-W-00-EBA-00-00-F0 | 90M075NC0NDN0C6W00EBA0000F0 |
| 83010515 | 90-M-075-NC-0-N-8-N-0-C6-W-00-EBA-00-00-F0 | 90M075NC0N8N0C6W00EBA0000F0 |
| 83017504 | 90-M-075-NC-0-N-8-N-0-S1-W-00-EFT-00-00-G0 | 90M075NC0N8N0S1W00EFT0000G0 |
| 83021897 | 90-M-075-NC-0-N-7-N-0-S1-W-00-NNN-00-00-F3 | 90M075NC0N7N0S1W00NNN0000F3 |
