Rexroth MCR-W Radial Piston Motor MCR5W820F250Z33A0M2WL12SP5SO542D
- Extremely high torque density for wheel drive systems
- Direct wheel hub integration (no gearbox required in many cases)
- High resistance to shock loads and vibration
- Smooth low-speed operation with excellent traction control
- Compact design suitable for heavy mobile machinery
- Optional integrated brake and speed control functions
- Reliable performance in harsh environments (mud, dust, temperature variation)
Bosch Rexroth MCR-W Series Radial Piston Motor
1. Application Range
The MCR-W series is a wheel-drive optimized radial piston hydraulic motor used in heavy-duty mobile machinery where the motor is directly integrated into wheel or axle systems. It is designed to replace traditional drivetrain components such as gearboxes and differential assemblies in many applications.
Typical applications include:
- Construction machinery
- Wheel loaders (medium and heavy class)
- Articulated dump trucks
- Soil compactors
- Mining equipment
- Underground transport vehicles
- Surface auxiliary transport machines
- Agricultural machinery
- High-power tractors
- Self-propelled agricultural carriers
- Municipal vehicles
- Heavy-duty sweepers
- Snow plows and winter service vehicles
- Industrial mobile platforms
- Heavy AGV transport systems
- Port material handling vehicles
- Special off-road vehicles
- Military transport platforms
- Oil & gas field service vehicles
| Parameter | Value / Range |
|---|
| Motor Type | Radial piston hydraulic motor |
| Series | MCR-W (Wheel drive version) |
| Frame Sizes | MCR5W / MCR10W / MCR15W / MCR20W |
| Displacement | ~380 – 3000 cm³/rev (depending on size) |
| Maximum Working Pressure | Up to 450 bar |
| Peak Pressure | Up to 500 bar (short duration) |
| Maximum Output Torque | Up to ~25,000 Nm (size dependent) |
| Maximum Speed | ~0 – 800 rpm (depending on displacement) |
| Mounting Type | Wheel hub / axle integrated mounting |
| Brake System | Optional integrated multi-disc parking brake |
| Rotation | Bi-directional |
| Control Options | Two-speed function (optional) |
| Hydraulic Fluid | Mineral oil (ISO VG 32–68) |
| Cooling Requirement | External cooling recommended for heavy duty cycles |
| Efficiency | High volumetric and mechanical efficiency |
| Part Number | Model |
|---|
| R921813083 | MCR10D940L60Z32A0M1L11SO506 |
| R921813087 | MCR10W1120F280Z32A0V1L42SSO520P |
| R921811309 | MCR10W1340F280Z32B5M1L11SF4P1SO520E |
| R921813137 | MCR10W1340F280Z32B5M1L42SP3SO520P |
| R921812877 | MCR10W860F280Z32B5M1L42SP3SO520L |
| R921812938 | MCR10W940F280Z32A0M2WL11SP5SO520J |
| R921811050 | MCR10W940F280Z32B7M1L42SP1SO520B |
| R921813168 | MCR10W940F280Z32B7M1L42SP1SO520B |
| R921813169 | MCR10W940F280Z32B7M1L42SP1SO520C |
| R921811051 | MCR10W940F280Z32B7M1L42SP1SO520C |
| R921812534 | MCR3W255F180Z33B2M1L01SF02P0SO272B |
| R921812561 | MCR3W255F180Z33B2M1L01SP4SO272B |
| R921813048 | MCR3W400F250Z33B2M1L12SF22P3SO272D |
| R921811978 | MCR5W380F250Z33A0M2WL01SSO542B |
| R921812137 | MCR5W520F250Z33A0M1L01SSO542C |
| R921811977 | MCR5W565F250Z33B4M2WL01SSO542B |
| R921811738 | MCR5W680F250Z33A0M1L01SSO542 |
| R921812274 | MCR5W702F250Z33A0M1L12SSO553A |
| R921812626 | MCR5W702F250Z33A0M1L12SSO553B |
| R921812821 | MCR5W750F250Z33A0V1L12SF22SO542G |
| R921811952 | MCR5W780F250Z33A0M1L01SSO542A |
| R921813100 | MCR5W820F250Z33A0M2WL12SP5SO542D |
| R921812854 | MCR5W820F250Z33B4M2WL12SP3SO542D |
| R921813033 | MCR5W820F250Z33B4M2WL12SP3SO542J |
| R921812598 | SRMCR10W940F280Z32A0V1L12SSO520J |
| R921811831 | SRMCR3W225F180L4832A0M2WL01SSO545A |
| R921811834 | SRMCR3W225F180L4832C4LM2WL01SSO545 |
| R921811833 | SRMCR3W225F180L4832C4RM2WL01SSO545A |
| R921811832 | SRMCR3W225F180L48Z32A0M2WL01SSO545 |
| R921811960 | SRMCR3W255F180Z32B2M1L01SP0SO272B |
| R921811816 | SRMCR3W280F180L4832A0M2WL01SSO545 |
| R921811817 | SRMCR3W280F180L4832A0M2WL01SSO545A |
| R921811814 | SRMCR3W280F180L4832C4LM2WL01SSO545 |
| R921811815 | SRMCR3W280F180L4832C4RM2WL01SSO545A |
| R921811452 | SRMCR3W280F180Z32A0M1L12S |
| R921811453 | SRMCR3W280F180Z32B2M1L12S |
| R921810800 | SRMCR3W365F180Z32A0M1L01SO507 |
| R921811853 | SRMCR3W365F180Z32A0M2WL01SSO547B |
| R921811855 | SRMCR3W365F180Z32B2C4LM2WL01SSO547A |
| R921811854 | SRMCR3W365F180Z32B2C4RM2WL01SP0SO547A |
| R921811950 | SRMCR3W400F180L4832C4LM2WL01SP5SO545 |
| R921811837 | SRMCR3W400F180L4832C4LM2WL01SSO545 |
| R921811839 | SRMCR3W400F180L4832C4M2WL01SSO545B |
| R921811840 | SRMCR3W400F180L4832C4M2WL01SSO545C |
| R921811949 | SRMCR3W400F180L4832C4RM2WL01SP5SO545A |
| R921811838 | SRMCR3W400F180L4832C4RM2WL01SSO545A |
| R921812385 | SRMCR3W400F180Z32A0M1L12S |
| R921811844 | SRMCR3W400F180Z32A0M2WL12SSO532 |
| R921812099 | SRMCR3W400F180Z32B2M2WL12SSO532L |

A: We are factory and trading company.
A: Generally it is 3-5 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: We can provide samples, but not for free.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have more questions, pls feel free to contact us as below:
sales@bailehydraulic.com
WeChat/WhatsApp:0086 18060096097










