eatures
Rexroth A4VG Series 32 Axial Piston Variable Pump
HBOETH BOLE HYDRAULIC A4VG28 REXROTH hydraulic piston pump
1.Integrated boost pump for boost and pilot oil supply
2.Flow direction changes when the swashplate is moved through the neutral position
3.High-pressure relief valves with integrated boost function
4.With adjustable pressure cut-off as standard
5.Boost-pressure relief valve
6.Through drive for mounting of further pumps up to same nominal size
7.Large variety of controls
8.Swashplate design
| Size | 28 | 40 | 56 | 71 | 90 | 125 | |||
| Displacement geometric, per revolution |
Vg max | cm³ | 28 | 40 | 56 | 71 | 90 | 125 | |
| Nominal pressure | pnom | bar | 400 | 400 | 400 | 400 | 400 | 400 | |
| Maximum pressure | pmax | bar | 450 | 450 | 450 | 450 | 450 | 450 | |
| Maximum speed | at Vg max | nnom | rpm | 4250 | 4000 | 3600 | 3300 | 3050 | 2850 |
| Intermittent 1) | nmax | rpm | 5000 | 5000 | 4500 | 4100 | 3800 | 3450 | |
| Flow | at Vg max and nnom | qV nom | l/min | 119 | 160 | 202 | 234 | 275 | 356 |
| Power | at qV nom and Δpnom 2) | P | kW | 79 | 107 | 134 | 156 | 183 | 238 |
| Torque | at Vg max and Δpnom | M | Nm | 178 | 255 | 357 | 452 | 573 | 796 |
| Weight (approx.) | m | kg | 29 | 31 | 38 | 50 | 60 | 80 | |













Reviews
There are no reviews yet.