Danfoss 51D160 series bent-axis variable displacement axial piston motor
- High torque at low speed
- Wide speed regulation range
- Reversible operation in closed-loop circuits
- High power density in compact installation spaces
Categories: Hydraulic motor, DANFOSS 51 series motor, Danfoss series hydraulic motor
Tags: Bent-Axis Hydraulic Motor, Danfoss Hydraulic Motor Supplier, Danfoss Series 51 Motor, Hydraulic Motor Manufacturer, Hydraulic Travel Motor, Industrial Hydraulic Motor, OEM Hydraulic Motor, Replacement Danfoss Hydraulic Motor, Road Roller Hydraulic Motor, Wheel Loader Hydraulic Motor
Brand: DANFOSS
51D160 Hydraulic Motor – Application Range & Technical Parameters
1. Application Range
The 51D160 series bent-axis variable displacement axial piston motor is designed for closed-loop hydrostatic drive systems where high efficiency, compact structure, and wide speed control are required.
Typical application fields include:
- Construction machinery
- Excavators (travel drive systems)
- Bulldozers
- Wheel loaders (final drive / travel motor)
- Agricultural machinery
- Harvesters
- Self-propelled sprayers
- Industrial equipment
- Winches and hoisting systems
- Conveyor and material handling systems
- Special-purpose vehicles
- Railway maintenance equipment
- Forestry machines
- Marine and offshore systems
- Deck machinery
- Winch drive systems
.1 General Design
- Type: Bent-axis axial piston motor
- Series: 51 / 51-1 variable displacement motor
- Displacement control: Hydro-mechanical / hydraulic proportional control
- Circuit type: Closed-loop hydrostatic system
- Frame size: 160 cm³/rev class
2.2 Displacement
- Maximum displacement (Vg max): ≈ 160 cm³/rev
- Minimum displacement (Vg min): ≈ 32 cm³/rev
- Displacement ratio: up to 5:1
2.3 Pressure Ratings
- Rated operating pressure: up to ~450 bar (typical system dependent)
- Peak pressure: up to ~500–510 bar
- Case pressure:
- Normal: ~3 bar
- Maximum (cold start): ~5 bar
2.4 Speed Range
- Rated speed (at max displacement): ≈ 2500 rpm
- Maximum speed (at min displacement): up to 5000–7000 rpm (depending on control version and system conditions)
2.5 Flow Capacity
- Rated flow: ≈ 400 L/min (frame size dependent system design value)
- Maximum flow: ≈ 500+ L/min
2.6 Torque & Power Characteristics
- High torque output at full displacement
- Suitable for heavy-duty hydrostatic traction drives
- Power capability: up to 600+ kW class (system dependent configuration)
2.7 Mechanical Features
- Integrated displacement limiter (mechanical stop)
- SAE / DIN mounting flange options
- Splined shaft options (DIN 5480 standard)
- Compact bent-axis design for high efficiency
- Low internal friction and high volumetric efficiency
2.8 Control Options
- Hydraulic proportional control (HZ type)
- Electric proportional control (EP/Electro-hydraulic variants)
- Mechanical servo control
- Pressure cut-off and loop flushing options (depending on configuration)
2.9 Typical Advantages
- High efficiency across full speed range
- Excellent low-speed torque stability
- Strong durability under high pressure cycles
- Suitable for heavy-duty continuous operation
- Flexible installation in compact driveline systems
| 508530 | 51D160-A-D4-N-HS-A7-B-N-E1-CCA-060-AA-F0-08-16 |
| 509054 | 51D160-R-D4-N-N2-NN-N-N-A0-NNN-032-AA-F0-00-00 |
| 509055 | 51D160-R-D5-N-N2-NN-N-N-A0-NNN-032-AA-F0-00-00 |
| 509057 | 51D160-A-D5-N-N2-NN-N-N-A0-NNN-032-AA-F0-00-00 |
| 509965 | 51D160-A-D4-N-T1-C0-L-N-K7-NNN-045-AA-A0-00-B0 |
| 511586 | 51D160-A-D4-N-T1-C0-L-N-L4-NNN-040-AA-A0-00-B6 |
| 512990 | 51D160-A-D5-N-L1-B2-W-B-H7-ADA-032-AA-A3-D4-00 |
| 513181 | 51D160-R-D4-E-L7-B1-W-B-G0-ABA-073-AA-H0-D4-00 |
| 513407 | 51D160-A-D4-N-T3-C0-L-N-L4-NNN-040-AA-A0-00-B6 |
| 513715 | 51D160-A-D4-N-E2-A7-A-N-E1-CCA-035-AA-A3-03-16 |
| 515390 | 51D160-A-D4-N-J3-K1-C-H-H4-ABA-036-AA-N4-12-30 |
| 516375 | 51D160-A-D4-N-D7-M1-S-K-M4-ADA-032-AA-E4-F4-30 |
| 516629 | 51D160-R-D4-N-E2-A2-A-N-G1-NNN-080-AA-F3-03-25 |
| 517141 | 51D160-R-D4-E-L7-B1-W-B-G0-ADA-038-AA-H0-D4-00 |
| 518703 | 51D160-A-D5-N-HZ-B1-B-H-C2-NNN-080-AA-F0-09-00 |
| 518705 | 51D160-A-D5-N-HZ-B1-B-H-C2-NNN-063-AA-F0-09-00 |
| 519228 | 51D160-A-D4-N-T3-C0-L-N-J1-ADA-040-AA-E6-00-B1 |
| 519881 | 51D160-R-D5-N-EF-B1-T-M-C0-AWM-070-AA-F3-B2-00 |
| 519886 | 51D160-A-D4-N-T3-C0-L-N-J1-NNN-035-AA-F0-00-B1 |
| 520467 | 51D160-A-D4-B-TW-C0-L-N-J2-NNN-042-AA-F0-00-B7 |
| 520483 | 51D160-R-D5-N-TA-C2-L-N-K7-NNN-095-AA-NN-00-A9 |
| 520500 | 51D160-A-D4-N-T2-C0-L-N-L4-NNN-038-AA-E6-00-C2 |
| 521485 | 51D160-R-D4-N-E1-A5-A-N-G0-NNN-032-AA-G0-03-00 |
| 521705 | 51D160-A-D5-N-E1-A5-A-N-G0-NNN-050-AA-F0-03-00 |
| 702202 | 51D160-A-D5-N-L1-B1-W-B-J1-ADA-032-AA-A3-D4-00 |
| 702552 | 51D160-R-D4-N-HS-A7-B-N-F1-CCA-090-AA-F0-08-16 |
| 702651 | 51D160-R-D4-N-T3-R5-L-N-G0-NNN-032-AA-F3-00-C0 |
| 80000258 | 51D160-A-D5-N-N2-NN-N-N-A0-NNN-107-AA-NN-00-00 |
| 80000259 | 51D160-A-D5-B-HS-A2-C-H-E1-NNN-073-AA-NN-15-27 |
| 80000260 | 51D160-A-D5-D-HS-A2-C-H-E1-NNN-080-AA-NN-15-27 |
| 80000261 | 51D160-A-D5-A-HS-A2-C-H-E1-NNN-110-AA-NN-15-27 |
| 80000346 | 51D160-A-D4-N-TW-C0-L-N-J2-AWM-048-AA-F0-00-B7 |
| 80000461 | 51D160-R-D4-N-T4-R5-L-N-L5-NNN-045-AA-F3-00-B9 |
| 80000485 | 51D160-A-D5-N-HS-A2-C-H-E1-NNN-032-AA-NN-15-30 |
| 80000551 | 51D160-A-D4-N-D8-M1-R-J-M1-NNN-037-AA-F0-C2-37 |
| 80000763 | 51D160-R-D5-N-E2-A1-A-N-E2-NNN-104-AA-F3-03-26 |
| 80000895 | 51D160-R-D4-N-HS-A7-B-N-F1-CCA-090-AA-F0-08-16 |
| 80000928 | 51D160-R-D4-N-E1-A5-A-N-G0-NNN-032-AA-F0-03-00 |
| 80001022 | 51D160-R-D5-N-HZ-B1-B-H-C2-NNN-N80-AA-NN-09-00 |
| 80001083 | 51D160-A-D4-N-T4-C0-L-N-L4-NNN-055-AA-F3-00-B3 |
| 80001098 | 51D160-R-F1-N-EF-B1-V-A-C0-AMC-N32-AA-B3-B2-00 |
| 80001133 | 51D160-R-D4-N-T2-C0-L-N-G0-ADA-053-AA-F3-00-B7 |
| 80001347 | 51D160-A-D4-N-T3-C0-L-N-J1-ADA-040-AA-F0-00-B1 |
| 80001559 | 51D160-R-D4-N-EQ-A5-J-Y-A6-ADA-060-AA-F3-40-00 |
| 80001889 | 51D160-R-D4-N-T2-C0-L-N-G0-ADA-053-AA-G0-00-B7 |
| 80002694 | 51D160-A-D4-N-D8-M1-R-J-M4-NNN-045-AA-F3-C2-25 |
| 80002781 | 51D160-A-D4-N-T3-C0-L-N-J1-ADA-042-AA-F3-00-B1 |
| 80003272 | 51D160-A-D5-N-EF-B1-T-M-C0-AWM-070-AA-F3-B2-00 |
| 80003890 | 51D160-A-D4-N-E1-A5-A-N-G0-NNN-045-AA-F0-03-00 |
| 80003926 | 51D160-A-D4-B-TM-E7-L-N-J2-ADA-080-AA-F3-00-BB |
| 80004418 | 51D160-R-D4-N-TA-C2-L-N-G0-NNN-032-AA-NN-00-B5 |
| 80004487 | 51D160-R-D5-N-T2-R5-L-N-G0-ANE-064-AA-H0-00-B0 |
| 80004624 | 51D160-R-D4-N-D8-M1-R-J-M4-ADA-064-AA-F3-C2-27 |
| 80004687 | 51D160-A-D4-N-L7-B1-W-B-C0-ADA-045-AA-F3-D4-00 |
| 80004929 | 51D160-A-D4-N-TA-C2-L-N-G0-ACA-085-AA-F0-00-C4 |
| 80004949 | 51D160-R-D5-N-N2-NN-N-N-A0-NNN-107-AA-NN-00-00 |
| 80005016 | 51D160-R-D4-N-TA-C2-L-N-G0-NNN-104-AA-F3-00-A3 |
| 80005023 | 51D160-A-D4-N-T2-C0-L-N-G0-NNN-055-AA-F0-00-B0 |
| 80005397 | 51D160-R-D5-N-HS-A2-C-H-E1-NNN-080-AA-NN-15-20 |
| 80005617 | 51D160-R-D4-N-D8-M1-R-J-M4-NNN-055-AA-F3-C2-20 |
| 80005764 | 51D160-A-D5-N-HS-A2-C-E-E1-NNN-110-AA-NN-18-18 |
| 80005802 | 51D160-A-D4-N-T4-C0-L-N-L4-NNN-040-AA-F3-00-B3 |
| 80006131 | 51D160-R-D5-N-T2-C2-L-N-G0-NNN-080-AA-F0-00-C5 |
| 80006198 | 51D160-A-D4-N-TM-E7-L-N-J2-ADA-045-AA-F3-00-BB |
| 80006287 | 51D160-R-D5-N-E2-A5-A-N-A6-NNN-035-AA-F3-03-00 |
| 80006653 | 51D160-R-D5-N-D8-M1-R-J-M4-ADA-065-AA-NN-C2-20 |
| 83001070 | 51D160-A-D4-N-HS-A2-C-E-E1-NNN-080-AA-F3-15-27 |
| 83001166 | 51D160-A-D4-N-E2-A7-A-N-E1-CCA-035-AA-F3-03-16 |
| 83001169 | 51D160-R-D4-N-D7-M1-S-K-M4-NNN-100-AA-G3-F4-26 |
| 83001237 | 51D160-R-D5-N-F2-A5-A-N-G0-NNN-080-AA-NN-03-00 |
| 83001314 | 51D160-A-D4-N-HS-A7-B-H-E1-CCA-N11-AA-F3-05-16 |
| 83002033 | 51D160-R-D4-N-HZ-B1-B-N-C2-NNN-032-AA-NN-10-00 |
| 83002165 | 51D160-R-D5-N-D8-M1-R-J-M4-ADA-066-AA-G0-C2-18 |
| 83003018 | 51D160-A-D4-N-EQ-A2-J-Y-E1-NNN-060-AA-F3-15-29 |
| 83003531 | 51D160-R-D5-N-HS-A2-B-H-E1-NNN-035-AA-NN-06-20 |
| 83004225 | 51D160-R-D4-N-E2-A5-A-N-A6-NNN-035-AA-F3-03-00 |
| 83004769 | 51D160-A-D4-N-HS-A3-C-E-E5-NNN-064-AA-F0-12-24 |
| 83004881 | 51D160-R-D5-N-T2-C0-L-N-G0-NNN-068-AA-F3-00-B8 |
| 83006455 | 51D160-A-D4-N-D8-M1-R-J-M4-ADA-065-AA-F3-C2-26 |
| 83006688 | 51D160-A-D4-N-EQ-A2-J-Y-E1-NNN-080-AA-F3-15-29 |
| 83006802 | 51D160-R-D4-N-T2-C2-L-N-G0-NNN-080-AA-G3-00-B4 |
| 83006807 | 51D160-R-D5-N-L2-B1-V-A-G5-NNN-060-AA-E4-B2-00 |
| 83006808 | 51D160-R-D5-N-L2-B1-V-A-G5-ACA-060-AA-E4-B2-00 |
| 83006837 | 51D160-A-D5-N-TM-E7-L-N-J2-AWM-038-AA-F0-00-BB |
| 83007011 | 51D160-R-D4-N-HS-A2-C-H-E1-NNN-095-AA-NN-16-22 |
| 83007573 | 51D160-A-D4-N-HS-A7-B-H-E1-CCA-060-AA-F0-08-16 |
| 83008064 | 51D160-A-D4-N-T3-C0-L-N-J1-ANA-042-AA-F3-00-B1 |
| 83008377 | 51D160-R-D5-N-E2-A5-A-N-G0-ABA-070-AA-F3-03-00 |
| 83008425 | 51D160-A-D4-N-DC-M6-S-K-M4-NNN-037-AA-F3-F4-22 |
| 83008621 | 51D160-A-D5-B-L1-B1-W-B-J1-ADA-045-AA-F0-D4-00 |
| 83009110 | 51D160-R-D4-N-E1-A5-A-N-G0-NNN-062-AA-F0-03-00 |
| 83009294 | 51D160-A-D4-N-T4-C0-L-N-L4-ACA-040-AA-F3-00-B3 |
| 83009346 | 51D160-A-D4-N-T4-C0-L-N-L4-ACA-055-AA-F3-00-B3 |
| 83009472 | 51D160-A-D4-N-TA-C2-L-N-G0-NNN-058-AA-G3-00-B2 |
| 83009473 | 51D160-A-D4-N-TA-C2-L-N-G0-NNN-058-AA-G3-00-B1 |
| 83010272 | 51D160-R-D4-N-E2-A5-A-N-A6-NNN-050-AA-NN-03-00 |
| 83010335 | 51D160-A-D4-N-TA-C2-L-N-G0-NNN-064-AA-G0-00-B9 |
| 83010385 | 51D160-R-D4-N-L2-B1-V-A-G5-NNN-060-AA-E4-B2-00 |
| 83010724 | 51D160-A-D4-N-E1-A5-A-N-G0-NNN-065-AA-F0-03-00 |
| 83010725 | 51D160-A-D5-N-EF-B1-T-M-C0-ACA-070-AA-F3-B2-00 |
| 83011335 | 51D160-R-D4-N-HS-A2-C-H-E1-NNN-080-AA-NN-13-19 |
| 83011467 | 51D160-A-D5-N-HS-A1-B-H-E2-NNN-071-AA-F3-12-24 |
| 83013166 | 51D160-R-D5-N-E2-A5-A-N-G0-NNN-080-AA-F0-03-00 |
| 83013519 | 51D160-A-D4-N-T3-C0-L-N-L4-ADA-038-AA-G0-00-B5 |
| 83013931 | 51D160-A-D4-N-HZ-B1-B-H-C2-NNN-080-AA-F3-06-00 |
| 83014024 | 51D160-A-D5-N-HZ-B1-C-N-G0-NNN-110-AA-NN-18-00 |
| 83014163 | 51D160-A-D4-N-HZ-B1-C-N-G0-NNN-110-AA-NN-18-00 |
| 83014643 | 51D160-A-D5-N-HS-A1-B-E-E2-NNN-070-AA-F3-08-29 |
| 83015979 | 51D160-A-D5-N-HS-A1-B-E-E2-NNN-070-AA-F3-08-26 |
| 83016258 | 51D160-A-D4-N-E2-A5-A-N-A6-NNN-100-AA-F3-03-00 |
| 83016456 | 51D160-A-D4-N-T4-C0-L-N-L4-ACA-066-AA-F3-00-B3 |
| 83016506 | 51D160-A-D4-N-T4-C0-L-N-L4-ACA-066-AA-F3-00-B5 |
| 83016589 | 51D160-A-D4-N-TN-F8-L-N-J2-ACA-066-AA-F3-00-BB |
| 83018785 | 51D160-A-D4-N-T4-C2-L-N-G0-NNN-070-AA-G3-00-B1 |
| 83019787 | 51D160-R-D4-N-L8-B1-V-A-G5-ABA-070-AA-F3-B2-00 |
| 83023067 | 51D160-A-D4-A-HS-A7-B-H-E1-CCA-090-AA-F0-08-16 |
| 83023881 | 51D160-A-D4-N-TN-F8-L-N-J2-ACA-080-AA-F3-00-BB |
| 83024654 | 51D160-A-D4-A-E2-A7-A-N-E1-CCA-035-AA-F3-03-32 |
| 83024655 | 51D160-A-D4-A-E2-A7-A-N-E1-CCA-070-AA-F3-03-32 |
| 83033129 | 51D160-R-D4-N-HS-A2-C-H-E1-NNN-032-AA-NN-26-13 |
| 83040044 | 51D160-A-D4-N-T3-C0-L-N-J1-ANA-042-AA-F3-00-A8 |
| 83068964 | 51D160-R-D4-N-HS-A7-B-H-F1-CCA-090-AA-F0-08-16 |
| 83069158 | 51D160-R-D4-N-HS-A7-B-N-F1-CCA-040-AA-F0-08-16 |

Q: Are you trading company or manufacturer ?
A: We are factory and trading company.
Q: How long is your delivery time?
A: Generally it is 3-5 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: We can provide samples, but not for free.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have more questions, pls feel free to contact us as below:
sales@bailehydraulic.com
WeChat/WhatsApp:0086 18060096097









